Data-driven scratch-off rankings for all 65 active New York Lottery tickets. Smart Score combines expected value, prize availability, payout rate, and momentum into one daily number. Updated from official NY Lottery data.
| Game | Price | Smart Score | Payout | Top Prize |
|---|---|---|---|---|
| Set for Life | $10 | 100.0 | 75.8% | $3,240,175 |
| Bonus 100X | $20 | 90.2 | 77.2% | $5,000,000 |
| 300X the Money | $30 | 89.1 | 75.8% | $10,000,000 |
| Jackpot Fortune | $30 | 88.3 | 79.5% | $10,000,000 |
| $3,000,000 Bonus Stars | $10 | 86.7 | 76.0% | $5,000,000 |
| Mystery Multiplier | $20 | 85.6 | 73.5% | $5,000,000 |
| 100Xtra | $10 | 85.4 | 74.9% | $5,000,000 |
| VIP Millions | $30 | 83.7 | 75.9% | $5,000,000 |
| X Series: 200X | $30 | 83.6 | 82.2% | $10,000,000 |
| 200Xtra | $20 | 83.5 | 73.2% | $5,000,000 |
| $300,000,000 Cash Payout | $20 | 80.1 | 78.1% | $5,000,000 |
| Ultimate Cash | $30 | 78.4 | 74.0% | $10,000,000 |
| $3,000,000 Max Multiplier | $10 | 75.6 | 69.5% | $3,000,000 |
| Win for Life | $2 | 74.6 | 67.8% | $648,035 |
| $5,000,000 Blitz | $20 | 74.5 | 73.4% | $5,000,000 |
| $10,000,000 Cash | $30 | 74.3 | 76.2% | $10,000,000 |
| $10,000 a Week for Life | $20 | 71.9 | 71.7% | $6,480,349 |
| $2,000,000 100X Cashword | $20 | 68.9 | 66.9% | $2,000,000 |
| $100, $200 or $500! | $30 | 65.6 | 73.1% | $500 |
| Cashword | $2 | 64.3 | 65.6% | $10,000 |
Smart Score is a composite metric that blends expected value, edge percentage, prize density, playability, momentum, confidence, and upside into a single 0–100 ranking. It is recalculated daily from official NY Lottery prize data, giving you an objective measure of which tickets offer the best mathematical value right now.
Independent NY scratch-off market reports published daily, weekly, monthly, and quarterly. Free to cite under CC BY 4.0.
Data sourced from nylottery.ny.gov and NY Open Data. Updated daily. Not affiliated with the New York Lottery.