Data-driven scratch-off rankings for all 65 active New York Lottery tickets. Smart Score combines expected value, prize availability, payout rate, and momentum into one daily number. Updated from official NY Lottery data.
| Game | Price | Smart Score | Payout | Top Prize |
|---|---|---|---|---|
| $3,000,000 MAX MULTIPLIER | $10 | 100.0 | 69.4% | $3,000,000 |
| 300X THE MONEY | $30 | 86.5 | 77.8% | $10,000,000 |
| DOUBLE YOUR MONEY | $5 | 81.9 | 65.0% | $500,000 |
| 100Xtra | $10 | 80.9 | 74.7% | $5,000,000 |
| JACKPOT FORTUNE | $30 | 74.7 | 79.2% | $10,000,000 |
| SET FOR LIFE | $10 | 73.0 | 73.7% | $3,240,175 |
| LUCKY 7s | $1 | 72.8 | 63.8% | $7,000 |
| $3,000,000 BONUS STARS | $10 | 71.7 | 75.8% | $5,000,000 |
| MYSTERY MULTIPLIER | $20 | 69.3 | 73.3% | $5,000,000 |
| $5,000,000 BLITZ | $20 | 66.8 | 73.4% | $5,000,000 |
| 200Xtra | $20 | 66.8 | 73.0% | $5,000,000 |
| X SERIES: 200X | $30 | 66.6 | 82.6% | $10,000,000 |
| BONUS 100X | $20 | 66.6 | 77.1% | $5,000,000 |
| VIP MILLIONS | $30 | 65.8 | 75.9% | $5,000,000 |
| $10,000 A WEEK FOR LIFE | $20 | 64.7 | 71.7% | $6,480,349 |
| ULTIMATE CASH | $30 | 64.2 | 73.9% | $10,000,000 |
| MATCH 7s | $3 | 62.0 | 62.8% | $70,000 |
| $2,000,000 100X CASHWORD | $20 | 61.7 | 66.8% | $2,000,000 |
| $10,000,000 CASH | $30 | 57.7 | 76.1% | $10,000,000 |
| BONUS BUCKS | $10 | 56.9 | 69.2% | $3,000,000 |
Smart Score is a composite metric that blends expected value, edge percentage, prize density, playability, momentum, confidence, and upside into a single 0–100 ranking. It is recalculated daily from official NY Lottery prize data, giving you an objective measure of which tickets offer the best mathematical value right now.
Independent NY scratch-off market reports published daily, weekly, monthly, and quarterly. Free to cite under CC BY 4.0.
Data sourced from nylottery.ny.gov and NY Open Data. Updated daily. Not affiliated with the New York Lottery.